Choose the Perfect Package for your Home Property management solutions that fit your budget and needs
Monthly Management
|
Starter9% $100 Minimum |
Standard10% $150 Minimum |
Comprehensive12% $195 Minimum |
|---|---|---|---|
| Management | |||
| Online and In Person Rent Collection | |||
| Resident Breach Of Lease Resolution | |||
| After-Hours Live Answering Service | |||
| Security Deposit Dispute Board | |||
| Management and Technology Software | $25/Year | ||
| Pre-Existing Resident Setup Fee (Good Standing, additional if not) |
$100 | ||
| Eviction Assistance Fee | $300 | $150 | |
| Owner Insurance Claim Oversight | $95/hr | $85/hr | $75/hr |
| Enhanced Services & Monthly Fees | |||
| Pet Home: Based on Pet Challenge Score (Per Pet) |
$30-$70 | $20-$60 | $10-$50 |
| Base Resident Benefit Package: Enrolled | $40 | $35 | $30 |
| Administration of Public Housing Programs | $30 | $15 | |
| SiteCheck with Photos | |||
| Annual SiteCheck | |||
| End of Lease SiteCheck | |||
| Lease Renewal SiteCheck | |||
| 360, Video of SiteCheck | $95 (Optional) |
||
| Extra SiteCheck Upon Request | $195 | $95 | |
| Accounting | |||
| ACH Payments to Owner | |||
| Year-End Reports Audit and Financial Reports | $100/Year | $50/Year | |
| Qualified Business Incone Deduction (IRS 199A) |
|||
| Setup of Public Housing Programs (Per Unit, If Applicable) |
$150 | $95 | |
| Invoice Admin Fee | 15% of Invoice | 15% of Invoice | 10% of Invoice |
| Lease Renewal Fee | $150 | $75 | |
| Protecting Your Investment | |||
| Up to $1,000 Pet Damage | |||
| Resident Held $100,000 Liability Insurance | |||
| Resident Access to requested services like enhanced pest control, rewards, and credit reporting | |||
| ProtectionPlust: Landlord Insurance | |||
| Up to 12 weeks of Rent reimbursement for non-payer or resident death, PLUS $35,000 malicious damage protection, $5,000 eviction expenses, and $1 million in general liability coverage! See brochure for full details! | No Insured Protection | ||
| Get Started | Get Started | Get Started |
Leasing Services and Discount Pricing
Resident Placement
|
Starter35% $450 Minimum |
Standard50% $650 Minimum |
Comprehensive75% $850 Minimum |
|---|---|---|---|
| Lease Guarantee | |||
| Comprehensive Custom Lease Protecting Your Home | |||
| Weekly Market Updates While Vacant | |||
| High-Quality HD Photos | |||
| 3-D Virtual Tour + 4K HDR Photos (optional) |
$195-$450 (based on square feet) |
$95 | |
| Paid Marketing Sites select cities |
|||
| Get Started | Get Started | Get Started |
Discounts for Portfolios and Military/First Responders |
||||
|---|---|---|---|---|
| Military/First Responders (Does not Stack With Portfolio Discount) |
Small Portfolios 4-10 Units |
Large Portfolios 11+ Units |
||
| 0.5% Point Discount $5/Unit minimum reduction |
0.5% Point Discount $5/Unit minimum reduction |
1% Point Discount $750 minimum reduction |
||
| Get Started | Get Started | Get Started | ||
Areas We Serve
- Inland Empire
- Riverside
- Corona
- Hemet
- Moreno Valley
- Ontario
- Rancho Cucamonga
- San Bernardino
- Temecula
- Big Bear
- Victorville
- Palm Springs
- Yucca Valley
